Marshmallow Vals – Extra Cream
Code: 055017 | |
---|---|
Values per 100 g | |
Net Weight | 40 g 35 g |
Packing per Carton | 60 60 |
Total Fat | 21 g |
Protein | 5 g |
Carbohydrate | 20 g |
Sodium | 120 mg |
Flavors | Gold Blue Green |
Reviews
There are no reviews yet.
Code: 055017 | |
---|---|
Values per 100 g | |
Net Weight | 40 g 35 g |
Packing per Carton | 60 60 |
Total Fat | 21 g |
Protein | 5 g |
Carbohydrate | 20 g |
Sodium | 120 mg |
Flavors | Gold Blue Green |
There are no reviews yet.
Reviews
There are no reviews yet.