كعكة الطبقات الإسفنجية
Code: 011026 | |
---|---|
Values per 100 g | |
Net Weight | Packing per Carton | 70 g | 24×4 |
Total Fat | 10 g |
Protein | 8.5 g |
Carbohydrate | 37 g |
Sodium | 120 mg |
Flavors | Vanilla |
Reviews
There are no reviews yet.
Code: 011026 | |
---|---|
Values per 100 g | |
Net Weight | Packing per Carton | 70 g | 24×4 |
Total Fat | 10 g |
Protein | 8.5 g |
Carbohydrate | 37 g |
Sodium | 120 mg |
Flavors | Vanilla |
There are no reviews yet.
Reviews
There are no reviews yet.